Price Match
Now via Live Chat
Code | 1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | R&P | Notes |
GC | 3.45 | 1.94 | 1.29 | 0.97 | N/A | 3.89 | 4 speed up to 1980 |
GC | 3.45 | 1.94 | 1.28 | 0.91 | N/A | 3.89 | 4 speed from 1981 |
GN | 3.45 | 1.94 | 1.28 | 0.91 | N/A | 3.89 | 4 speed from 1981 |
GP | 3.45 | 1.75 | 1.06 | 0.71 | N/A | 3.89 | 3+E from 1981 |
GL | 3.45 | 1.75 | 1.06 | 0.71 | N/A | 3.89 | 3+E from 1981 |
GY | 3.45 | 1.75 | 1.06 | 0.71 | N/A | 4.17 | 3+E Pick up |
Code | 1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | R&P | Flange Diameter | Notes |
FO | 3.45 | 1.94 | 1.29 | 0.97 | 0.76 | 3.89 | 90mm | 11/1978 to 05/1979 |
FF | 3.45 | 1.94 | 1.29 | 0.97 | 0.76 | 3.89 | 90mm | up to 07/1980 |
FF | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.89 | 90mm | From 1981 |
FN | 3.45 | 1.94 | 1.29 | 0.97 | 0.76 | 3.89 | 90mm | up to 07/1980 |
FN | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.89 | 90mm | From 1981 |
FH | 3.45 | 1.94 | 1.29 | 0.97 | 0.76 | 3.89 | 90mm | up to 07/1980 |
FH | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.89 | 90mm | From 1981 |
FJ | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.89 | 90mm | From 1981 |
FM | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.89 | 90mm | Close Ratio |
FD | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.89 | 90mm | Close Ratio |
FK | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.89 | 90mm | Close Ratio |
6G | 3.45 | 1.94 | 1.29 | 1.29 | 0.91 | 3.65 | 90mm | Euro 08/1982 to 07/1983 |
7G | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.65 | 90mm | Close Ratio Euro 08/1982 to 07/1983 |
2H | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.94 | 90mm | Close Ratio 1983 GTI |
4S | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.94 | 90mm | 1986 to 1990 1.6 Diesel |
AOP | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.94 | 100mm | 1986 to 1990 1.6 Diesel |
AGS | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.94 | 100mm | 1986 to 1990 1.6 Diesel |
4T | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.67 | 90mm | Euro From 08/1983 |
8A | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 3.67 | 90mm | Euro From 08/1983 |
7A | 3.45 | 1.94 | 1.29 | 0.91 | 0.71 | 3.94 | 90mm | From 08/1983 |
7D | 3.45 | 1.94 | 1.25 | 0.91 | 0.71 | 3.94 | 90mm | |
4K | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.94 | 90mm | Close Ratio |
4Y | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | 90mm | Close Ratio 1.8 8V |
9A | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | 100mm | Close Ratio 1985 to 1989 |
AEN | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | 100mm | Close Ratio 1985 to 1989 |
ACD | 3.45 | 2.12 | 1.44 | 1.13 | 0.89 | 3.67 | 100mm | Close Ratio 1985 to 1989 |
ACH | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.94 | 90mm | 1985 1.6 Diesel |
AGB | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.67 | 100mm | Close Ratio 16V |
2Y | 3.45 | 2.12 | 1.44 | 1.13 | 0.91 | 3.67 | 100mm | Close Ratio 16V |
ACN | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.67 | 90mm | 1.8 8V |
AON | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.67 | 100mm | 1.8 8V |
ASF | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.67 | 100mm | 1.8 8V |
ACL | 3.45 | 1.94 | 1.37 | 1.03 | 0.75 | 3.67 | 100mm | 1.8 8V |
AUG | 3.45 | 1.94 | 1.44 | 1.13 | 0.89 | 3.67 | 100mm | 1.8 8V 1990 to 1993 |
DGF | 3.45 | 1.94 | 1.44 | 1.13 | 0.89 | 3.67 | 1.8 8V 1990 to 1993 | |
DGT | 3.45 | 1.94 | 1.44 | 1.13 | 0.89 | 3.67 | 1.8 8V 1990 to 1993 | |
AWY | 3.45 | 1.94 | 1.44 | 1.13 | 0.89 | 3.94 | 90mm | 1990 Diesel |
AVX | 3.45 | 1.94 | 1.29 | 0.91 | 0.75 | 4.25 | 90mm | 1.6 TD ECO |
CHB | 3.45 | 1.94 | 1.37 | 1.03 | 0.85 | 3.67 | 1.8 From 1993 | |
APW | 3.45 | 1.94 | 1.37 | 1.03 | 0.85 | 3.67 | 90mm | 1.8 From 1993 |
DFN | 3.45 | 1.94 | 1.37 | 1.03 | 0.85 | 3.67 | 1.8 From 1993 | |
CHD | 3.45 | 1.94 | 1.28 | 0.91 | 0.75 | 3.67 | 1.9 TD (75HP) From 1993 | |
DFP | 3.45 | 1.94 | 1.28 | 0.91 | 0.75 | 3.67 | 1.9 TD (75HP) From 1993 | |
ATH | 3.45 | 1.94 | 1.28 | 0.91 | 0.75 | 3.67 | 100mm | 1.9 TD (75HP) From 1993 |
CHE | 3.45 | 1.94 | 1.28 | 0.97 | 0.8 | 3.67 | 100mm | 115HP with Large input Shaft from 1993 |
DFQ | 3.45 | 1.94 | 1.28 | 0.97 | 0.8 | 3.67 | 115HP with Large input Shaft from 1993 | |
DGD | 3.45 | 1.94 | 1.28 | 0.97 | 0.8 | 3.67 | 115HP with Large input Shaft from 1993 | |
AMC | 3.45 | 1.94 | 1.28 | 0.97 | 0.8 | 3.67 | 100mm | 115HP with Large input Shaft from 1993 |
EQ | 3 Speed Automatic | 08/1974 to 02/1984 |
EV | 3 Speed Automatic | 08/1978 to 12/1982 |
TB | 3 Speed Automatic | 08/1980 to 12/1982 |
TC | 3 Speed Automatic | 08/1982 to 09/1982 |
TE | 3 Speed Automatic | 01/1983 to 02/1984 |
TF | 3 Speed Automatic | 08/1982 to 02/1984 |
TFA | 3 Speed Automatic | 01/1983 to 07/1983 |
TG | 3 Speed Automatic | 10/1982 to 02/1984 |
A “4+E” gear configuration typically refers to a manual transmission with four forward gears plus an additional overdrive gear. The “E” stands for “economy” or “extra,” indicating that the overdrive gear is primarily intended to improve fuel efficiency and reduce engine rpm at cruising speeds.
Here’s a breakdown of how a 4+E manual transmission typically operates:
The inclusion of an overdrive gear, particularly an extra overdrive gear like the “E” gear, is a common feature in manual transmissions designed to improve fuel economy and reduce engine wear during motorway driving. By lowering engine rpm while maintaining speed, overdrive gears help to achieve better fuel efficiency by allowing the engine to operate more efficiently within its optimal rpm range.
A “3+E” gear configuration, similar to the “4+E” setup, typically refers to a manual transmission with three forward gears plus an additional overdrive gear. Again, the “E” stands for “economy” or “extra,” indicating that the overdrive gear is primarily intended to improve fuel efficiency and reduce engine rpm at cruising speeds.
Here’s how a 3+E manual transmission generally operates:
The 3+E configuration is another example of a transmission setup aimed at optimizing fuel efficiency during motorway cruising. It achieves this by providing an additional overdrive gear beyond the standard third gear, allowing for quieter operation and improved fuel economy at sustained speeds.