VW Karmann Ghia Chassis Codes

Possible Chassis Number Locations on a Karmann Ghia:

Under the back seat, stamped on the floor pan just forward of the transmission linkage access cover.

On the chassis identification plate (a silver aluminium plate riveted in the trunk, near the spare tire).

On the vehicle ID plate fastened to the dash near the windshield on the driver’s side (vehicles made after January 1, 1969).

YEARFROMTO
1956929 7461 394 118
19571 394 1191 600 439
19581 600 4401 774 680 (to 31 July 1958)

German production year now 1 July to 31 August

YEARFROMTO
19591 774 6812 528 667
19602 528 6683 192 506
19613 192 5074 010 994
19624 010 9954 846 835
19634 846 8365 677 118
19645 677 1196 502 399

1959 Karmann Ghia Chassis Number

1959 Karmann Ghia Chassis Number

New 9-digit numbering system used

1965145 000 001145 999 000
1966146 000 001146 999 000
1967147 000 001147 999 000
1968148 000 001148 999 000
1969149 000 001149 1200 000
1970140 2000 001140 3100 000
1971141 2000 001141 3200 000
1972142 2000 001142 3200 000
1973143 2000 001143 3200 000
1974144 2000 001144 2999 000

1971 Karmann Ghia Chassis Number

1971 Karmann Ghia Chassis Number

TYPE 34 KARMANN GHIA

 

1961

Aug0 000 351
Sep0 002 051
Oct0 003 991
Nov0 007 184
Dec0 011 041

 

1962

Jan0 016 732
Feb0 022 978
Mar0 031 571
Apr0 042 437
May0 051 757
Jun0 063 404
Jul0 068 303
Aug0 081 998
Sep0 094 813
Oct0 111 180
Nov0 127 116
Dec0 138 774

 

1963

Jan0 152 847
Feb0 161 506
Mar0 173 700
Apr0 186 894
May0 202 878
Jun0 215 416
Jul0 221 974
Aug0 238 748
Sep0 258 084
Oct0 280 117
Nov0 303 113
Dec0 321 076

 

1964

Jan0 346 394
Feb0 372 266
Apr0 425 436
May0 447 851
Jun0 476 186
Jul0 483 592
Aug345 024 782
Sep345 047 195
Oct345 067 055
Nov345 083 085
Dec345 105 296

 

1965

Jan345 121 092
Feb345 132 460
Mar345 152 295
Apr345 172 375
May345 192 558
Jun345 215 400
Jul345 220 883
Aug346 027 119
Sep346 054 118
Oct346 079 886
Nov346 111 613
Dec346 140 426

 

1966

Jan346 171 291
Feb346 200 496
Mar346 232 523
Apr346 259 374
May346 287 049
Jun346 314 892
Jul346 316 238
Aug347 032 409
Sep347 058 875
Oct347 084 672
Nov347 110 671
Dec347 135 254

 

1967

Jan347 151 263
Feb347 166 414
Mar347 175 407
Apr347 187 668
May347 205 476
Jun347 228 833
Jul347 233 853
Aug348 019 764
Sep348 042 424
Oct348 062 184
Nov348 084 758
Dec348 102 506

 

1968

Jan348 125 744
Feb348 148 806
Mar348 171 074
Apr348 188 971
May348 210 963
Jun348 224 405
Jul348 235 387
Aug349 023 329
Sep349 045 236
Oct349 070 165
Nov349 092 602
Dec349 108 299

 

1969

Jul349 2500 000

My VW